Honed Tube | Hydraulic Cylinder | Pipa Hidrolik | Tabung Hidrolik Stock Ukutan terlengkap mulai dari 120 x 140 . Honed Tube digunakan untuk Tabung Hydraulic Cylinder dengan material STKM13C . bahan konstruksi hydraulic cylinder. penawaran terbaik st 37.4 stainless steel tube honed tube terbaru chrome plate honed tube tabung hydraulic pipa hydraulic untuk hydraulic cylinder. seamless carbon steel pipe for hydraulic cylinder. jual tabung hydraulic - jual honed tube steel - hidrolik cylinder stkm13c - harga tubing hidrolik - pipa hidrolik stkm13c - jual as hidrolik glodok
Honed Tube Steel for Tubing Hidrolik ukuran 120 x 140 - Honed Tube for Hydraulic Cylinder – Seamless Steel Honed Tube – Hydraulic Tube Cylinder – Honed Tube Material – Supplier – Tabung Hidrolik – Pipa Hidrolik.Tehnical Datasheet
Supply Condition: | Cold drawn seamless steel tubes, stress relieved in: Ready to honed/skived roller burnished and honed/skive roller burnished condition |
Surface Roughness: | Ra - 0.2 ~ 0.4μm |
Tolerance on Wall Thickness: | < Ø120 mm +/- 5% of wall thickness ≥ Ø120 mm +/- 5% of wall thickness |
OD Tolerance | < Ø 40 mm +/- 0.2 mm ≥ Ø 40 mm < 100 mm +/- 0.3 mm ≥ Ø 100 +/- 0.5 mm |
Straightness: | < 1 mm/mtr |
Packing: | Inside surface protected with rust preventive oil, both ends sealed with plastic caps and packed in bundles tied with strips. |
Certificate: | Material certificates as per EN 10204/3.1B |
Chemical Composition Pipa Hidrolik Ukuran 120 x 140
Steel Grade | 20# | 45# | 25Mn | 27SiMn | Q345B (ST52) | *Q345D (ST52) |
C | 0.17 ~ 0.23 | 0.42 ~ 0.50 | 0.22 ~ 0.29 | 0.24 ~ 0.32 | 0.20 | 0.18 |
Si | 0.17 ~ 0.37 | 0.17 ~ 0.37 | 0.17 ~ 0.37 | 1.10 ~ 1.40 | 0.55 | 0.55 |
Mn | 0.35 ~ 0.65 | 0.50 ~ 0.80 | 0.70 ~ 1.00 | 1.10 ~ 1.40 | 1.00 ~ 1.60 | 1.00 ~ 1.60 |
P | 0.035 | 0.025 | 0.03 | 0.035 | 0.04 | 0.03 |
S | 0.035 | 0.02 | 0.03 | 0.035 | 0.04 | 0.03 |
CU | 0.25 | 0.20 | 0.20 | 0.30 | / | / |
Ni | 0.30 | 0.25 | 0.30 | 0.30 | / | / |
Cr | 0.25 | 0.25 | 0.25 | 0.30 | / | / |
V | / | / | / | / | 0.02 ~ 0.15 | 0.02 ~ 0.15 |
Nb | / | / | / | / | 0.015 ~ 0.06 | 0.015 ~ 0.06 |
Ti | / | / | / | / | 0.02 ~ 0.20 | 0.02 ~ 0.20 |
AI | / | / | / | / | / | 0.015 |
Tolerance on ID Pipa Hidrolik Ukuran 120 x 140
ID mm | Values of tolerances are in microns | |||
H7 | H8 | H9 | H10 | |
30 | +21 | +33 | +52 | +84 |
> 30 - 50 | +25 | +39 | +62 | +100 |
> 50 - 80 | +30 | +46 | +74 | +120 |
> 80 - 120 | +35 | +54 | +87 | +140 |
> 120 - 180 | +40 | +63 | +100 | +160 |
> 180 - 250 | +46 | +72 | +115 | +185 |
> 250 - 315 | +52 | +81 | +140 | +210 |
> 315 - 400 | +57 | +89 | +170 | +230 |
Tags
harga tubing hidrolik
honed tube steel seamless tangerang
jual honed tube steel
jual tabung hydraulic cylinder stkm13c